Week | Ending | Net Income | Deposit/ (Withdrawal) | Total Equity | Average Weekly Equity | Return on Equity | ||||||
1 | Jan 02 | - | - | 5,000 | 5,000 | - | ||||||
2 | Jan 09 | - | - | 5,000 | 5,000 | - | ||||||
3 | Jan 16 | - | - | 5,000 | 5,000 | - | ||||||
4 | Jan 23 | - | - | 5,000 | 5,000 | - | ||||||
5 | Jan 30 | - | - | 5,000 | 5,000 | - | ||||||
6 | Feb 06 | - | - | 5,000 | 5,000 | - | ||||||
7 | Feb 13 | - | - | 5,000 | 5,000 | - | ||||||
8 | Feb 20 | - | - | 5,000 | 5,000 | - | ||||||
9 | Feb 27 | - | - | 5,000 | 5,000 | - | ||||||
10 | Mar 06 | 49 | - | 5,049 | 5,005 | 1% | ||||||
11 | Mar 13 | - | - | 5,049 | 5,009 | 1% | ||||||
12 | Mar 20 | - | - | 5,049 | 5,012 | 1% | ||||||
13 | Mar 27 | - | - | 5,049 | 5,015 | 1% | ||||||
14 | Apr 03 | - | - | 5,049 | 5,017 | 1% | ||||||
15 | Apr 10 | - | - | 5,049 | 5,020 | 1% | ||||||
16 | Apr 17 | 247 | - | 5,296 | 5,037 | 6% | ||||||
17 | Apr 24 | - | - | 5,296 | 5,052 | 6% | ||||||
18 | May 01 | - | - | 5,296 | 5,066 | 6% | ||||||
19 | May 08 | - | - | 5,296 | 5,078 | 6% | ||||||
20 | May 15 | - | - | 5,296 | 5,089 | 6% | ||||||
21 | May 22 | - | 15,000 | 20,296 | 5,813 | 5% | ||||||
22 | May 29 | - | 5,000 | 25,296 | 6,699 | 4% | ||||||
23 | Jun 05 | 559 | - | 25,855 | 7,531 | 11% | ||||||
24 | Jun 12 | |||||||||||
25 | Jun 19 | |||||||||||
26 | Jun 26 | |||||||||||
27 | Jul 03 | |||||||||||
28 | Jul 10 | |||||||||||
29 | Jul 17 | |||||||||||
30 | Jul 24 | |||||||||||
31 | Jul 31 | |||||||||||
32 | Aug 07 | |||||||||||
33 | Aug 14 | |||||||||||
34 | Aug 21 | |||||||||||
35 | Aug 28 | |||||||||||
36 | Sep 04 | |||||||||||
37 | Sep 11 | |||||||||||
38 | Sep 18 | |||||||||||
39 | Sep 25 | |||||||||||
40 | Oct 02 | |||||||||||
41 | Oct 09 | |||||||||||
42 | Oct 16 | |||||||||||
43 | Oct 23 | |||||||||||
44 | Oct 30 | |||||||||||
45 | Nov 06 | |||||||||||
46 | Nov 13 | |||||||||||
47 | Nov 20 | |||||||||||
48 | Nov 27 | |||||||||||
49 | Dec 04 | |||||||||||
50 | Dec 11 | |||||||||||
51 | Dec 18 | |||||||||||
52 | Dec 25 |
SMALLCOST is the go-to online platform for Filipinos who want to learn how to start online stock trading with a small capital of Php10,000 or less. Our blog provides basic knowledge and practical tips for BPI Trade, our online stock trader, and companies listed on the Philippine Stock Exchange. While it is important to seek advice from licensed experts for investments exceeding Php100,000, SMALLCOST offers our own experience as a guide for beginners. Explore our blog today!
Trading Profit and Loss
Subscribe to:
Posts (Atom)